When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
Specifically designed for large-format digital cameras, the Primo 70 lenses feature internal motors and full lens metadata capabilities. Floating internal elements control breathing and allow the lens to maintain extremely high performance from infinity to close focus. While the Primo 70s are undeniably sharp, the falloff from focus is gentle, smooth, and organic.
FOCAL LENGTHS
TYPICAL SPEED
FRONT DIAMETER
Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
---|---|---|---|---|---|
250 | 2.8 | 121.948 | 3.16.8 | 21.598.5 | 1134.44 |
65 | 2 | 50.820 | 2.35 | 17.276.8 | 1134.44 |
14 | 3.1 | 20.38 | -- | -- | 1134.44 |
40 | 2 | 35.614 | 2.14.7 | 17.276.8 | 1134.44 |
24 | 2 | 30.512 | 1.32.9 | 11.944.7 | 1134.44 |
35 | 2 | 35.614 | 2.14.7 | 17.276.8 | 1134.44 |
150 | 2 | 121.948 | 2.65.8 | 18.037.1 | 1134.44 |
200 | 2.8 | 121.948 | 2.55.4 | 20.077.9 | 1134.44 |
50 | 2 | 40.616 | 2.35.1 | 18.037.1 | 1134.44 |
100 | 2 | 76.230 | 2.35.2 | 17.276.8 | 1134.44 |
125 | 2 | 91.4436 | 2.24.9 | 18.037.1 | 1134.44 |
80 | 2 | 7024 | 2.24.8 | 17.276.8 | 1134.44 |
27 | 2 | 35.614 | 2.45.2 | 18.547.3 | 1134.44 |
Very little color fringing, coma tails, or distortion.
The clean image allows cinematographers to dig into the shadows and pick up details that might be lost in other lenses’ aberrations.
Compatible with digital cameras equipped with the Panavision 70 mount system.