When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
With subtle aberrations and rounded out-of-focus properties, Panavision Sphero 65 lenses offer distinct attributes that separate them from more clinical large-format lenses. Moderate focus roll-off and blended layers of contrast allow the lenses to capture pleasing flesh tones and a soft, classic look.
FOCAL LENGTHS
WIDEST APERTURES
FRONT DIAMETER
Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
---|---|---|---|---|---|
24 | 2.8 | 91.4436 | 1.53.3 | 10.924.3 | 1134.44 |
35 | 2.8 | 50.820 | 1.12.5 | 8.893.5 | 1134.44 |
40 | 2.8 | 40.6416 | 1.43.1 | 11.184.4 | 1134.44 |
50 | 2 | 55.8822 | 1.32.8 | 10.164 | 1134.44 |
75 | 2 | 68.5827 | -- | -- | 1134.44 |
100 | 2.4 | 106.6842 | 1.43.1 | 12.194.8 | 1134.44 |
135 | 2.8 | 152.460 | 1.94.2 | 16.766.6 | 1134.44 |
180 | 2.8 | 152.460 | -- | -- | 1134.44 |
300 | 2.8 | 304.8120 | 2.55.6 | 23.379.2 | 1224.8 |
Updated with modern mechanics as well as specialty coatings to make them less susceptible to flare and glare.
Compatible with both film and digital cameras fitted with a PV 65 mount.