GF-16
GFMRemote Systems
The GF-16 is the big sibling to the GF-8, featuring a modular design that offers extended height and reach and can be built in either a rideable or remote configuration.
Product Details
Build Mode | 15 |
---|---|
Max Payload (kg)(lbs) | 60133 |
Arm Reach (m)(ft) | 16.855' 2" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 23605203 |
Build Mode | 12 |
Max Payload (kg)(lbs) | 85188 |
Arm Reach (m)(ft) | 13.845' 4" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 16673676 |
Build Mode | 14 |
Max Payload (kg)(lbs) | 80177 |
Arm Reach (m)(ft) | 15.851' 9" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 23905270 |
Build Mode | 8 |
Max Payload (kg)(lbs) | 140 (1 person)308 (1 person) |
Arm Reach (m)(ft) | 10.333' 6" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 18003968 |
Build Mode | 2 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 4.314' 1" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 13522980 |
Build Mode | 7 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 9.330' 5" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 23655214 |
Build Mode | 13 |
Max Payload (kg)(lbs) | 80177 |
Arm Reach (m)(ft) | 14.848' 6" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 21934835 |
Build Mode | 5 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 7.323' 9" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 19154222 |
Build Mode | 9 |
Max Payload (kg)(lbs) | 140 (1 person)308 (1 person) |
Arm Reach (m)(ft) | 11.236' 9" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 21824810 |
Build Mode | 1 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 3.310' 8" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 11852312 |
Build Mode | 4 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 6.320' 6" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 17183787 |
Build Mode | 6 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 8.327' 2" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 21344705 |
Build Mode | 3 |
Max Payload (kg)(lbs) | 250 (2 person)550 (2 person) |
Arm Reach (m)(ft) | 5.317' 4" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 15343382 |
Build Mode | 10 |
Max Payload (kg)(lbs) | 130 (1 person)286 (1 person) |
Arm Reach (m)(ft) | 12.240' 1" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 23565194 |
Build Mode | 11 |
Max Payload (kg)(lbs) | 85188 |
Arm Reach (m)(ft) | 12.842' 1" |
Total Crane Weight Inc Payload & Counterweights (kg)(lbs) | 14493195 |
The GF-16 features an adjustable mounting column that allows assembly of the arm at a low, comfortable pivot height of 158cm (5′ 2”). When assembled, the complete arm can be elevated 40cm (18”). This feature improves safety and handling by reducing the need for ladders or other platforms during assembly and breakdown, and it gives the operator more options to adapt the crane to the location or set. It’s also easier to transport the crane, as the assembled base, column, and pivot section is only 192cm (6′ 3”) high when retracted.