When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
With subtle aberrations and rounded out-of-focus properties, Panavision Sphero 65 lenses offer distinct attributes that separate them from more clinical large-format lenses. Moderate focus roll-off and blended layers of contrast allow the lenses to capture pleasing flesh tones and a soft, classic look.
FOCAL LENGTHS
WIDEST APERTURES
FRONT DIAMETER
Focal Length | T-Stop | Close Focus (in) | Weight (lbs) | Length (in) | Front Diameter (in) |
---|---|---|---|---|---|
24 | 2.8 | 36 | 3.3 | 4.3 | 4.44 |
35 | 2.8 | 20 | 2.5 | 3.5 | 4.44 |
40 | 2.8 | 16 | 3.1 | 4.4 | 4.44 |
50 | 2 | 22 | 2.8 | 4 | 4.44 |
75 | 2 | 27 | - | - | 4.44 |
100 | 2.4 | 42 | 3.1 | 4.8 | 4.44 |
135 | 2.8 | 60 | 4.2 | 6.6 | 4.44 |
180 | 2.8 | 60 | - | - | 4.44 |
300 | 2.8 | 120 | 5.6 | 9.2 | 4.8 |
Updated with modern mechanics as well as specialty coatings to make them less susceptible to flare and glare.
Compatible with both film and digital cameras fitted with a PV 65 mount.